7.5mil Ultimate Protection PPF Film Durable Anti-scratch Self-Healing Car TPU PPF Paint Protection Film
Key attributes
Location: BodyMaterial: TPUThickness: 6.5/7.5/8.5/10mil or customizedFunctions: Self-healing, UV protection, sand protection, scratch resistance, anti-yellowingStyle: Business/LuxuryWarranty: 5 yearsBrand: OTMATEROrigin: Jiangxi, ChinaProduct Name: Paint Protection FilmTPU: CovestroAdhesive: AslanThickness: 6.5/7.5/8.5/10mil or customizedPackaging: CustomizableDesign Style: Business/Luxury

lowest price TPH Color PPF manufacturer

7.5mil Ultimate Protection PPF Car Paint Protection Film – Durable, Scratch-Resistant, Self-Healing TPU Material
OTMATER TPU car paint protection film is available in four thicknesses: 6.5mil, 7.5mil, 8.5mil, and 10mil. Custom thicknesses are also available. Our PPF car paint protection film uses raw materials sourced from renowned integrated companies such as Lubrizol, BASF, Covestro, and Ashland, ensuring product quality. The R/B/K series features scratch resistance, self-healing, anti-yellowing, high elasticity, and easy removal, providing superior protection for vehicles worldwide. OTMATER also offers OEM/ODM customization services for automotive films, packaging, installation tools, and equipment. Please feel free to contact us.cheapest TPH Glossy Clear Bra factory

| OTMATER | ||||
| OTMATER | S07 | S08 | S10 | MATTE-M01 |
| Thickness | 190um | 215um | 254um | 190um |
| Peel Strength | >25n/cm | >25n/cm | >25n/cm | >25n/cm |
| Acrylic Layer Peeling Force@20min | 1627 gf/in | 1853 gf/in | 1935 gf/in | 1206 gf/in |
| Acrylic Layer Peeling Force@24h | 1864 gf/in | 2351 gf/in | 2453 gf/in | 1600 gf/in |
| Tensile Strength | 23Mpa | 25Mpa | 28Mpa | 23Mpa |
| Elongation Strength | >18n | >23n | >30n | >20n |
| Elongation at Break | 280% | 280% | 300% | 280% |
| Coating Elongation at Break | 100% | 100% | 100% | 150% |
| Gloss | 93 | 94 | 95 | 15.4 |
| UV Rejection | 95 | 98.5 | 99.2 | 95.4 |
| QUV Ageing Resistant | ΔE*ab<2.5 | ΔE*ab<2.5 | ΔE*ab<2.5 | ΔE*ab<2.5 |
| Surface Permeability Resistant | <0.1% | <0.1% | <0.1% | <0.1% |
| Self-Healing | 100% | 100% | 100% | 100% |
| 100%Modulus | 4.88 | 5.33 | 5.12 | 4.62 |
| Max Temperature | 120° | 120° | 120° | 120° |
| Anti Yellowing | ΔE<1.5 | ΔE<1.5 | ΔE<1.5 | ΔE<1.5 |
| Hydrophilic Or Hydrophobic | Customizable | Customizable | Customizable | Customizable |

affordable TPH Glossy Paint Protection Film factory,cheapest TPH carbon fiber Paint Protection Film manufacturer








